What this answers
Which exact models publish panel thickness, what coating is named, how tall the checked kit is, and what the current written warranty actually says.
Original reference data
Five current US raised-bed models compared with a visible source, checked date, and evidence status for every row. Use this index to verify marketing claims before choosing a kit—not as a substitute for the exact current product page and written warranty.
Which exact models publish panel thickness, what coating is named, how tall the checked kit is, and what the current written warranty actually says.
Raised Garden Hub has not physically measured, assembled, heat-tested, impact-tested, or corrosion-tested these five products.
Shortlist by configuration and warranty, then use the linked guide and calculate the complete kit, soil, delivery, and accessory cost.
Source-linked comparison
Prices and availability can change after the checked date.
| Brand & model | Panel / board | Coating / material | Height / configuration | Written warranty | US price & availability | Sources & status |
|---|---|---|---|---|---|---|
| Vego Garden17-inch 9-in-1 modular bed | 0.6 mm (manufacturer-published) | Zn-Al-Mg-coated steel Zinc, aluminum, and magnesium coating | 17 in; 9 configurations in the checked kit | 2-year limited garden-bed warranty | $179.95 direct when checked; promotions and marketplace prices vary Direct US store; Amazon US listing also checked | Checked 2026-08-10Product sourceWarranty sourceEvidence-based guideResearch-based — not physically tested by Raised Garden Hub |
| Vegega17-inch 9-in-1 modular bed | 0.6 mm (manufacturer-published) | Zn-Al-Mg-coated steel Zinc, aluminum, and magnesium coating | 17 in; 9 configurations in the checked kit | 3-year limited metal-bed warranty | $169.90–$175.90 direct by color when checked; promotions vary Direct US store; Amazon US availability varies | Checked 2026-08-10Product sourceWarranty sourceEvidence-based guideResearch-based — not physically tested by Raised Garden Hub |
| Birdies15-inch large modular steel bed | 24 gauge / 0.50 mm BMT (manufacturer-published) | ZAM 100 coated steel ZAM 100 | 15 in; multiple layouts by selected kit | US direct policy: limited lifetime; years 1–5 non-prorated; paid prorated coverage after year 5; eligibility and exclusions apply | $139 direct for the checked six-layout kit; promotions can change Direct US store | Checked 2026-08-10Product sourceWarranty sourceEvidence-based guideResearch-based — not physically tested by Raised Garden Hub |
| Land Guard8 × 4 × 1 ft galvanized raised bed family | Approx. 0.4 mm sheet / 0.8 mm folded edge (brand FAQ) | Galvanized steel Galvanized; exact coating mass not published in source set | 12 in; model-specific footprint and bracing vary | No model-specific written term verified in the checked source set | $60–$90 typical marketplace range; seller and model vary Amazon US marketplace | Checked 2026-07-29Product sourceEvidence-based guideResearch-based — not physically tested by Raised Garden Hub |
| Greenes FenceRC6T21B cedar raised garden bed | 3/4 in boards (manufacturer-published) | North American cedar No coating stated on checked model page | 4 × 8 ft footprint; 10.5 in high; dovetail assembly | No model-specific written term verified in the checked source set | $70–$180 typical US range; exact size and seller vary Direct US store and Amazon US marketplace | Checked 2026-07-29Product sourceEvidence-based guideResearch-based — not physically tested by Raised Garden Hub |
Original calculation · reproducible
Frame-only snapshot checked August 10, 2026; tax, delivery, soil, and accessories excluded.
We selected the closest long, narrow layout in each current direct-sale kit. Nominal area = length × width. Nominal capacity = area × listed wall height ÷ 12. Cost metrics use the lowest selectable direct price visible on the checked date. These are arithmetic normalizations, not physical inside-dimension measurements.
| Brand & checked offer | Layout | Nominal area | Nominal capacity | Frame $ / ft² | Frame $ / nominal ft³ | Written warranty structure |
|---|---|---|---|---|---|---|
| Birdies$139.00 · checked 2026-08-10Checked six-layout kit; all six layouts use the same box | 7 x 2 ft × 15 in high | 14 ft² | 17.50 ft³17.5 ft³ for the 7 x 2 layout | $9.93 | $7.94 | US direct policy: limited lifetime; years 1–5 non-prorated, then purchaser pays 50% / 60% / 75% by age band; verify seller eligibility |
| Vegega$169.90 · checked 2026-08-10Lowest selectable color; other checked colors were $175.90 | 8 x 2 ft × 17 in high | 16 ft² | 22.67 ft³Calculated from listed 8 x 2 x 17 in dimensions; page advises 80%–90% fill | $10.62 | $7.49 | 3-year limited warranty for metal raised-bed series |
| Vego Garden$179.95 · checked 2026-08-10Direct price shown for the checked kit | 8 x 2 ft × 17 in high | 16 ft² | 22.67 ft³23 ft³ published for the 8 x 2 layout (formula result 22.67 ft³) | $11.25 | $7.94 | 2-year limited warranty for metal garden beds |
Next decision
The frame price is only one part of the purchase. Comparethe best metal beds,pre-cut wood and composite kits, andVego, Vegega, and Birdies, then calculate soil, delivery, and accessories before ordering.
Open the total-cost calculator →